Tuition & Fees
Sticker price vs. out-of-pocket cost
Monmouth offers generous scholarship and need-based grants to help students and families make a private college education affordable. Financial aid is different for every family. Fill out our cost calculator to estimate what kind of aid you might be able to expect.
2023-24 academic year costs
Item | Cost |
Tuition * | $43,320 |
Housing | $5,790 |
Meal Plan | $4,816 |
Health Fee | $200 |
Orientation Fee | $225 |
Total | $54,351 |
2022-23 academic year costs
Item | Cost |
Tuition * | $42,064 |
Housing | $5,566 |
Meal Plan | $4,630 |
Health Fee | $150 |
Orientation Fee | $195 |
Total | $52,605 |
Housing costs
The estimate above includes costs for our standard housing options. Below is a more detailed look at housing costs per resident hall.
2023-2024 Housing Charges per semester | ||
Residence | Features | Charges |
Alpha Xi Delta House | Double Occupancy | $3,408.00 |
Bowers Hall | Double Occupancy | $3,408.00 |
Founder’s Village | Double Occupancy | $3,408.00 |
Grier Hall | Double Occupancy | $3,408.00 |
Kappa Kappa Gamma House | Double Occupancy | $3,408.00 |
Pattee Hall | Double Occupancy | $3,408.00 |
Gracie Peterson Hall | Double Occupancy | $3,408.00 |
Pi Beta Phi House | Double Occupancy | $3,408.00 |
All Others | Double Occupancy | $2,895.00 |
Additional Charges for rooms per semester | |
Room | Charge |
Double room, single occupancy | $930.00 |
Single room, single occupancy | $250.00 |
Private bath | $390.00 |
2022-23 Housing Charges per semester | ||
Residence | Features | Charges |
Alpha Xi Delta House | Double Occupancy | $3,277.00 |
Bowers Hall | Double Occupancy | $3,277.00 |
Founder’s Village | Double Occupancy | $3,277.00 |
Grier Hall | Double Occupancy | $3,277.00 |
Kappa Kappa Gamma House | Double Occupancy | $3,277.00 |
Pattee Hall | Double Occupancy | $3,277.00 |
Gracie Peterson Hall | Double Occupancy | $3,277.00 |
Pi Beta Phi House | Double Occupancy | $3,277.00 |
All Others | Double Occupancy | $2,783.00 |
Additional charges for rooms per semester | |
Room | Charge |
Double room, single occupancy | $930.00 |
Single room, single occupancy | $250.00 |
Private bath | $390.00 |
Meal plan costs
We offer a variety of meal plan options. While cost is the same for each, the number of meal swipes versus flex dollars varies. Meal plans are required for most students living on campus.
2023-2024 Meal Plan options per semester | |||
Plan | Meals | Included Flex Dollars | Cost |
The Edinburgh | ALL ACCESS | $215 Flex Dollars | $2,408 |
The Haddington | 14 meals/week | $280 Flex Dollars | $2,408 |
The Aberdeen | 10 meals/week | $430 Flex Dollars | $2,408 |
The Perth | 50 block (Commuters Only) | $125 Flex Dollars | $573 |
2022-2023 Meal plan options per semester | |||
Plan | Meals | Included Flex Dollars | Cost |
The Edinburgh | ALL ACCESS | $215 Flex Dollars | $2,315.00 |
The Haddington | 14 meals/week | $280 Flex Dollars | $2,315.00 |
The Aberdeen | 10 meals/week | $430 Flex Dollars | $2,315.00 |
The Perth | 50 block (Commuters Only) | $125 Flex Dollars | $551.00 |