Tuition & Fees
Sticker price vs. out-of-pocket cost
Monmouth offers generous scholarship and need-based grants to help students and families make a private college education affordable. Financial aid is different for every family. Fill out our cost calculator to estimate what kind of aid you might be able to expect.
2022-23 academic year costs
Item | Cost |
Tuition * | $42,064 |
Housing | $5,566 |
Meal Plan | $4,630 |
Health Fee | $150 |
Orientation Fee | $195 |
Total | $52,605 |
Housing costs
The estimate above includes costs for our standard housing options. Below is a more detailed look at housing costs per resident hall. Please note that in response to the COVID-19 pandemic, Monmouth has housed students for the 2020-21 academic year in an effort to reduce density in every residence hall, All students who requested private rooms because of COVID-19-related concerns were housed in private rooms at no additional charge this year.
Residence | Features | Charge |
---|---|---|
Alpha Xi Delta House | Double Occupancy | $3,213.00 |
Bowers Hall | Double Occupancy | $3,213.00 |
Founder’s Village | Includes parking permit | $3,213.00 |
Grier Hall | Double Occupancy | $3,213.00 |
Kappa Kappa Gamma House | Double Occupancy | $3,213.00 |
Pattee Hall | Double Occupancy | $3,213.00 |
Gracie Peterson Hall | Double Occupancy | $3,213.00 |
Pi Beta Phi House | Double Occupancy | $3,213.00 |
All Others | Double Occupancy | $2,728.00 |
Room | Charge |
---|---|
Double room, single occupancy | $465.00 |
Single room, single occupancy | $125.00 |
Private bath | $195.00 |
2022-23 Housing Charges per semester | ||
Residence | Features | Charges |
Alpha Xi Delta House | Double Occupancy | $3,277.00 |
Bowers Hall | Double Occupancy | $3,277.00 |
Founder’s Village | Double Occupancy | $3,277.00 |
Grier Hall | Double Occupancy | $3,277.00 |
Kappa Kappa Gamma House | Double Occupancy | $3,277.00 |
Pattee Hall | Double Occupancy | $3,277.00 |
Gracie Peterson Hall | Double Occupancy | $3,277.00 |
Pi Beta Phi House | Double Occupancy | $3,277.00 |
All Others | Double Occupancy | $2,783.00 |
Additional charges for rooms per semester | |
Room | Charge |
Double room, single occupancy | $930.00 |
Single room, single occupancy | $250.00 |
Private bath | $390.00 |
Meal plan costs
We offer a variety of meal plan options. While cost is the same for each, the number of meal swipes versus flex dollars varies. Meal plans are required for most students living on campus.
2022-2023 Meal plan options per semester | |||
Plan | Meals | Included Flex Dollars | Cost |
The Edinburgh | ALL ACCESS | $215 Flex Dollars | $2,315.00 |
The Haddington | 14 meals/week | $280 Flex Dollars | $2,315.00 |
The Aberdeen | 10 meals/week | $430 Flex Dollars | $2,315.00 |
The Perth | 50 block (Commuters Only) | $125 Flex Dollars | $551.00 |